Winds of Valen — Enemies
Goblin
Small, vicious raiders who recently attacked the town outskirts. They use Melee Attacks with clubs, dealing Quick Damage.
| Base Attributes | |||
|---|---|---|---|
| Health | 50 | Total XP | 56 |
| Attack | 1 | Defence | 1 |
| Archery | 1 | Evasion | 1 |
| Magic | 1 | Warding | 1 |
| Combat & Damage | |||
| Quick Damage | 10 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Broken Village | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 0 |
| Slash Accuracy | 0 | Slash Defence | 0 |
| Fire Defence | 0 | Ice Defence | 0 |
| Lightning Defence | 0 | ||
| Item Drops | |
|---|---|
| • Copper Ring (Jewellery) • Small Fang (Ingredient) • Coins (currency) | |
Hen
Just a basic hen. They attack with their beak, dealing Quick damage.
| Base Attributes | |||
|---|---|---|---|
| Health | 40 | Total XP | 21 |
| Attack | 1 | Defence | 1 |
| Archery | 1 | Evasion | 1 |
| Magic | 1 | Warding | 1 |
| Combat & Damage | |||
| Quick Damage | 10 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Farmlands | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 0 |
| Slash Accuracy | 0 | Slash Defence | 0 |
| Fire Defence | 0 | Ice Defence | 0 |
| Lightning Defence | 0 | ||
| Item Drops | |
|---|---|
| • Chicken (Ingredient) • Feathers (Resource) • Slightly Magical Feather (trinket) | |
Rooster
Just a basic rooster. They attack with their beak, dealing Quick damage.
| Base Attributes | |||
|---|---|---|---|
| Health | 40 | Total XP | 21 |
| Attack | 1 | Defence | 1 |
| Archery | 1 | Evasion | 1 |
| Magic | 1 | Warding | 1 |
| Combat & Damage | |||
| Quick Damage | 10 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Farmlands | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 0 |
| Slash Accuracy | 0 | Slash Defence | 0 |
| Fire Defence | 0 | Ice Defence | 0 |
| Lightning Defence | 0 | ||
| Item Drops | |
|---|---|
| • Chicken (Ingredient) • Feathers (Resource) • Slightly Magical Feather (trinket) | |
Cow
Just a basic cow. They ram into you, dealing Heavy damage.
| Base Attributes | |||
|---|---|---|---|
| Health | 100 | Total XP | 105 |
| Attack | 5 | Defence | 5 |
| Archery | 1 | Evasion | 1 |
| Magic | 1 | Warding | 1 |
| Combat & Damage | |||
| Quick Damage | 0 | Heavy Damage | 25 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 3 | Attack Range | 220 |
| Location | Farmlands | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 6 | Pierce Defence | 0 |
| Slash Accuracy | 0 | Slash Defence | 5 |
| Fire Defence | 0 | Ice Defence | 0 |
| Lightning Defence | 0 | ||
| Item Drops | |
|---|---|
| • Beef (Food) • Cowhide (Material) • Cow Ring (Jewellery) | |
Skeleton
Reanimated remains of soldiers, clad in corroded armor.
| Base Attributes | |||
|---|---|---|---|
| Health | 75 | Total XP | 86 |
| Attack | 6 | Defence | 6 |
| Archery | 1 | Evasion | 1 |
| Magic | 1 | Warding | 1 |
| Combat & Damage | |||
| Quick Damage | 30 | Heavy Damage | 1 |
| Mystical Damage | 0 | Block Power | 25 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Wheat Fields Graveyard | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 5 |
| Slash Accuracy | 8 | Slash Defence | 0 |
| Fire Defence | 0 | Ice Defence | 5 |
| Lightning Defence | 0 | ||
| Item Drops | |
|---|---|
| • Skeleton Helmet (Head Armour) • Skeleton Shield (Shield) • Copper Ring (Jewellery) • Tiny Worm Bait (Bait) • Coins (Currency) | |
Bandit
Lawless outcasts lurking deep within the forest.
| Base Attributes | |||
|---|---|---|---|
| Health | 120 | Total XP | 140 |
| Attack | 10 | Defence | 10 |
| Archery | 1 | Evasion | 5 |
| Magic | 1 | Warding | 5 |
| Combat & Damage | |||
| Quick Damage | 35 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Forest Alcove Bandit Camp | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 0 |
| Slash Accuracy | 0 | Slash Defence | 0 |
| Fire Defence | 0 | Ice Defence | 0 |
| Lightning Defence | 0 | ||
| Item Drops | |
|---|---|
| • Gold Ring (Jewellery) • Small Vial (Container) • Common Trout (Fish) • Small Fish Bait (Bait) • Mud Root (Ingredient) • Coins (Currency) | |
Skeleton Miner
The restless remains of miners who perished in the old town mine shafts.
| Base Attributes | |||
|---|---|---|---|
| Health | 125 | Total XP | 148 |
| Attack | 13 | Defence | 13 |
| Archery | 1 | Evasion | 5 |
| Magic | 1 | Warding | 13 |
| Combat & Damage | |||
| Quick Damage | 25 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Valen Gate Town Mine / Grave Town Graveyard | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 10 |
| Slash Accuracy | 15 | Slash Defence | 50 |
| Fire Defence | 25 | Ice Defence | 75 |
| Lightning Defence | 5 | ||
| Item Drops | |
|---|---|
| • Mining Boots (Feet Armour) • Bronze Pickaxe (Mining Tool) • Copper Ore (Ore) • Tin Ore (Ore) • Iron Ore (Ore) • Tiny Worm Bait (Bait) | |
Goblin Villager
Hardier goblins from their home settlement, protective of their crude huts and kin.
| Base Attributes | |||
|---|---|---|---|
| Health | 200 | Total XP | 237 |
| Attack | 13 | Defence | 13 |
| Archery | 1 | Evasion | 5 |
| Magic | 1 | Warding | 13 |
| Combat & Damage | |||
| Quick Damage | 50 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Goblin Village | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 30 |
| Slash Accuracy | 20 | Slash Defence | 70 |
| Fire Defence | 50 | Ice Defence | 20 |
| Lightning Defence | 50 | ||
| Item Drops | |
|---|---|
| • Berserker Gloves (Hand Armour) • Iron Bar (Bar) • Steel Bar (Bar) • Small Fang (Ingredient) • Coins (Currency) | |
Pirate Corsair

Shiver me timbers.
| Base Attributes | |||
|---|---|---|---|
| Health | 120 | Total XP | 132 |
| Attack | 10 | Defence | 5 |
| Archery | 1 | Evasion | 10 |
| Magic | 1 | Warding | 5 |
| Combat & Damage | |||
| Quick Damage | 35 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Valen Port | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 0 |
| Slash Accuracy | 10 | Slash Defence | 20 |
| Fire Defence | 0 | Ice Defence | 0 |
| Lightning Defence | 0 | ||
| Item Drops | |
|---|---|
| • Pirate Armour (Chest Armour) • Iron Arrow (Ammo Bow) • Iron Sword (1-Handed Weapon) • Small Vial (Container) • Small Fish Bait (Bait) • Coins (Currency) | |
Pirate Rigger

Shiver me timbers.
| Base Attributes | |||
|---|---|---|---|
| Health | 120 | Total XP | 132 |
| Attack | 10 | Defence | 5 |
| Archery | 1 | Evasion | 10 |
| Magic | 1 | Warding | 5 |
| Combat & Damage | |||
| Quick Damage | 35 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Valen Port | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 0 |
| Slash Accuracy | 10 | Slash Defence | 20 |
| Fire Defence | 0 | Ice Defence | 0 |
| Lightning Defence | 0 | ||
| Item Drops | |
|---|---|
| • Pirate Legs (Leg Armour) • Iron Arrow (Ammo Bow) • Small Vial (Container) • Small Fish Bait (Bait) • Coins (Currency) | |
Pirate Deckhand

Shiver me timbers.
| Base Attributes | |||
|---|---|---|---|
| Health | 120 | Total XP | 132 |
| Attack | 10 | Defence | 5 |
| Archery | 1 | Evasion | 10 |
| Magic | 1 | Warding | 5 |
| Combat & Damage | |||
| Quick Damage | 35 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Valen Port | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 0 |
| Slash Accuracy | 10 | Slash Defence | 20 |
| Fire Defence | 0 | Ice Defence | 0 |
| Lightning Defence | 0 | ||
| Item Drops | |
|---|---|
| • Pirate Boots (Feet Armour) • Iron Arrow (Ammo Bow) • Iron Sword (1-Handed Weapon) • Small Vial (Container) • Small Fish Bait (Bait) • Coins (Currency) | |
Skeleton Knight
Armoured skeletons found deep in the caves, wielding large black swords.
| Base Attributes | |||
|---|---|---|---|
| Health | 350 | Total XP | 428 |
| Attack | 20 | Defence | 20 |
| Archery | 1 | Evasion | 15 |
| Magic | 1 | Warding | 20 |
| Combat & Damage | |||
| Quick Damage | 0 | Heavy Damage | 80 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 3 | Attack Range | 220 |
| Location | West Mine | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 50 |
| Slash Accuracy | 25 | Slash Defence | 15 |
| Fire Defence | 20 | Ice Defence | 75 |
| Lightning Defence | 5 | ||
| Item Drops | |
|---|---|
| • Skeleton Greatsword (2-Handed Weapon) • Titanium Ring (Ring Jewellery) • Small Worm Bait (Bait) • Coins (Currency) | |
Highwayman
Stand and Deliver.
| Base Attributes | |||
|---|---|---|---|
| Health | 300 | Total XP | 369 |
| Attack | 23 | Defence | 23 |
| Archery | 1 | Evasion | 23 |
| Magic | 1 | Warding | 23 |
| Combat & Damage | |||
| Quick Damage | 60 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Path at West Mine | Deflect Power | 25 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 50 |
| Slash Accuracy | 30 | Slash Defence | 25 |
| Fire Defence | 25 | Ice Defence | 50 |
| Lightning Defence | 50 | ||
| Item Drops | |
|---|---|
| • Parry Shield (Shield Evasion) • Coins (Currency) | |
Bandit Mercenary
A well-armed bandit clad in worn armor, hired muscle guarding the fort deep in the woods.
| Base Attributes | |||
|---|---|---|---|
| Health | 300 | Total XP | 372 |
| Attack | 25 | Defence | 25 |
| Archery | 1 | Evasion | 20 |
| Magic | 1 | Warding | 20 |
| Combat & Damage | |||
| Quick Damage | 60 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Mercenary Camp | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 60 |
| Slash Accuracy | 30 | Slash Defence | 30 |
| Fire Defence | 30 | Ice Defence | 50 |
| Lightning Defence | 50 | ||
| Item Drops | |
|---|---|
| • Berserker Boots (Feet Armour) • Large Vial (Container) • Common Trout (Fish) • Mud Root (Ingredient) • Bass (Fish) • Iron Sword (1-Handed Weapon) • Coins (Currency) | |
Elf
Armored fighters who roam the deep forest beyond the bandits, keeping to the shadows among the trees.
| Base Attributes | |||
|---|---|---|---|
| Health | 400 | Total XP | 506 |
| Attack | 30 | Defence | 30 |
| Archery | 1 | Evasion | 20 |
| Magic | 1 | Warding | 20 |
| Combat & Damage | |||
| Quick Damage | 85 | Heavy Damage | 0 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 2 | Attack Range | 100 |
| Location | Elven Haven | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 10 |
| Slash Accuracy | 40 | Slash Defence | 50 |
| Fire Defence | 10 | Ice Defence | 35 |
| Lightning Defence | 75 | ||
| Item Drops | |
|---|---|
| • Elven Ring (Ring Jewellery) • Essence (Ingredient) • Coins (Currency) | |
Elf Scholar
Curious scholars who left their homeland to study other realms.
| Base Attributes | |||
|---|---|---|---|
| Health | 400 | Total XP | 506 |
| Attack | 30 | Defence | 20 |
| Archery | 1 | Evasion | 20 |
| Magic | 1 | Warding | 30 |
| Combat & Damage | |||
| Quick Damage | 0 | Heavy Damage | 0 |
| Mystical Damage | 85 | Block Power | 0 |
| Attack Speed | 3 | Attack Range | 500 |
| Location | Elven Haven | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Lightning Accuracy | 85 | Pierce Defence | 0 |
| Slash Accuracy | 0 | Slash Defence | 30 |
| Fire Defence | 10 | Ice Defence | 35 |
| Lightning Def | 75 | ||
| Item Drops | |
|---|---|
| • Artisan Gloves (Hand Armour) • Essence (Ingredient) • Coins (Currency) | |
Skeleton Knight (Darklands)

Armoured skeletons found deep in the caves, wielding large black swords.
| Base Attributes | |||
|---|---|---|---|
| Health | 1000 | Total XP | 1376 |
| Attack | 50 | Defence | 40 |
| Archery | 1 | Evasion | 25 |
| Magic | 1 | Warding | 25 |
| Combat & Damage | |||
| Quick Damage | 0 | Heavy Damage | 125 |
| Mystical Damage | 0 | Block Power | 0 |
| Attack Speed | 3 | Attack Range | 220 |
| Location | Darklands | Deflect Power | 0 |
| Accuracy, Defences and Elemental Defences | |||
| Pierce Accuracy | 0 | Pierce Defence | 100 |
| Slash Accuracy | 75 | Slash Defence | 35 |
| Fire Defence | 50 | Ice Defence | 150 |
| Lightning Defence | 25 | ||
| Item Drops | |
|---|---|
| • Small Weak Health Potion (Consumable) • Large Health Potion (Consumable) • Large Strong Health Potion (Consumable) • Large Shields Potion (Consumable) • Large Strong Shields Potion (Consumable) • Titanium Ring (Ring Jewellery) • Gold Dust (Ore) • Gold Bar (Bar) • Small Worm Bait (Bait) • Medium Worm Bait (Bait) • Coins (Currency) | |